• A few people have been scammed on the site, Only use paypal to pay for items for sale by other members. If they will not use paypal, its likely a scam NEVER SEND E-TRANSFERS OF ANY KIND.

Handle Bar ?

brav302

New Member
Joined
Oct 12, 2012
Messages
17
Reaction score
0
Points
0
Location
Fayetteville, NC
Visit site
I find that when I ride my wrists get cramped. I believe this is because the handle bars sweep to far back for me and put my wrists canted outward. For those of you who have changed your bars do there sweep back less and position your wrists/forearms in a straighter position? How hard is it to change out to new bars? Thanks
 
Here are my Magura 1 1/8" tapered bars on Rox risers. They have much less pull back and help my hand problem.

003640x480-2.jpg
 
I used a 1-1/8" Renthal 819-01 Fatbar with Rox conversion risers. They have much less sweep than the stock bars and that was the principal motivation for the change. It is quite a simple change now that the wires are external to the bars and not snaked through the center of them. The one key I pointed out in my thread on handlebars and controls as to place the throttle sleeve onto the new bar before you place it in the clamps so that you don't have to remove the throttle cables.

I guess the most difficult thing about it is locating and drilling the index holes for the control switches.
 
Thanks for the reply. Did you have to add the risers or just add them to get the seating position you wanted? How tall are your risers?
 
Thanks for the reply. Did you have to add the risers or just add them to get the seating position you wanted? How tall are your risers?

Answering for Gene here, but we did the same thing. The conversion risers are needed in order to convert from 7/8" bars to 1-1/8" bars. Also, the bars we chose are much lower in rise than the stock bars and the combination of these bars with 2 inch risers gives approximately the same rise as stock, but with more adjustability. The 1-1/8" aluminum bars have a bit of spring in them over rough road that I like. Most 7/8" aluminum bars have a cross-brace that I did not want.
 
With the bars being larger in diameter will all the old controls bolt on or do you have to change them out? I've never changed bars before so I'm lost. Thanks
 
With the bars being larger in diameter will all the old controls bolt on or do you have to change them out? I've never changed bars before so I'm lost. Thanks

The bars are called "tapered" bars because they transition back to 7/8" for the "control section". You will need to make sure that the control section is long enough for the controls on your bike - especially if you have the DCT model.
 
I do not have the DCT. I found your thread with your bar install, should be a big help. So by the Renthal website shows the 819-01 at 784mm wide or about 31 inches is that correct? I'm out of town so I will have to measure how wide the stock bars are I don't think I need anything wider.
 
I do not have the DCT. I found your thread with your bar install, should be a big help. So by the Renthal website shows the 819-01 at 784mm wide or about 31 inches is that correct? I'm out of town so I will have to measure how wide the stock bars are I don't think I need anything wider.

Yes, I wanted wider bars. I made it up by leaving off the end-weights when I installed the handguards. I think Gene's Maguras are closer to the original 29 inch width. FYI, the dimensions I measured on the stock bars are as follows:

A Width = 740mm
B Height = 160mm
C Rise = 110mm
D Clamp = 130mm
E Sweep = 80mm
F Control = 200mm

bars.jpg
 
So the stock bar numbers are:

Width = 740mm
Height = 160mm
Rise = 110mm
Clamp = 130mm
Sweep = 80mm
Control = 200mm

The Renthal bar numbers are:

Width = 784mm
Height = 105mm
Rise = 70mm
Clamp = 140mm
Sweep = 86mm
Control = 210mm

I would think that the lower the number the less sweep the bars would have (the further forward they would be) and the straighter the hand to forearm relationship would be. Is this correct? Looking at the numbers it wouls seem the stock bars would have less sweep. Maybe sweep isn't what determines pullback?
 
Maybe sweep isn't what determines pullback?

Well, it is a combination of sweep, plus (height - rise). If the bars are tilted back, the (height - rise) adds to sweep. (Height - rise) is lower on the Renthals than the stock bars. With the combination of the risers and the bars, I can get the set back with the risers and run the bars more upright. The combination, given the way I have mine adjusted, results in less pullback (if that is what we are calling it). My goal was zero wrist deviation which I was able to achieve. With the original bars I had ulnar deviation which I could not adjust out. That does not mean that the bar that worked for me will work for you or that your goal will be the same as mine. What would be better would be a set of Heli-bars where you could adjust most of these variables independently.
 
Thanks everyone for the input. My goal is also to have zero wrist deviation. I would also like to lean abit more forward while riding. I'm thinking of trying the Renthal 814-01 with the 2" risers:

Width = 769
Height = 96
Rise = 64
Clamp = 120
Sweep = 72
Control = 195
 
Hmm.. So I sat on my CRF for the first time since buying the NC in July, and wow.. My dirt bike feels so foreign now.

I was going to put an identical set of CR HIGH Pro Tapers on my NC... but not I'm wondering if that will be too aggressive. Only one way to find out I guess.

CR HIGH

Width = 800
Height = 95
Rise = 67
Clamp = 204
Sweep = 60
Control = 180
 
Hmm.. So I sat on my CRF for the first time since buying the NC in July, and wow.. My dirt bike feels so foreign now.

I was going to put an identical set of CR HIGH Pro Tapers on my NC... but not I'm wondering if that will be too aggressive. Only one way to find out I guess.

CR HIGH

Width = 800
Height = 95
Rise = 67
Clamp = 204
Sweep = 60
Control = 180

You may be short on control length. Do you have the DCT model?
 
No, I have a manual/non abs... but the sweep is only 60. That might be too little sweep to run a bigger windshield and hand guards. Without contact anyways.
 
No, I have a manual/non abs... but the sweep is only 60. That might be too little sweep to run a bigger windshield and hand guards. Without contact anyways.
But with the Rox Risers you will probably choose to rotate them back some and it may be enough to clear. Also, notching a windscreen is duck soup.
 
Ultimate Handlebar List....

Here's an invaluable tool for those looking to change their handlebars....

Factory 909 Bend Width Height Pull Back
CR Low Bend 31.60" 3.10" 2.30"
GP Bend 31.02" 3.66" 2.28"
National Bend 31.90" 3.70" 2.00"
Suzuki OEM Bend 32.04" 3.11" 2.32"
Team Bend 31.60" 3.80" 2.10"
Team Tall Bend 31.60" 4.00" 2.30"

Fly Racing Aluma-Steel Bend Width Height Pull Back
ATV F Bend 29.76" 5.51" 4.05"
CR High Bend 31.34" 3.50" 2.12"
Kawasaki/Suzuki Bend 31.49" 2.79" 2.16"
Mini Bend 29.13" 3.77" 1.65"
Vintage Bend 33.07" 6.77" 3.54"
Yamaha Bend 31.61" 3.62" 2.24"

Longhorn Big Bars Bend Width Height Pull Back
CR Low Bend 32.00" 2.80" 2.68"
KX Bend 32.00" 2.80" 2.36"
Mini Bend 30.00" 3.94" 2.53"
RM Bend 32.00" 3.23" 2.87"
Universal Bend 32.00" 3.39" 2.76"
YZ Bend 32.00" 3.31" 2.95"

MSR Carbon Steel Bend Width Height Pull Back
ATV High Bend 31.50" 6.00" 3.94"
ATV Low Bend 31.00" 4.00" 3.62"
CR High Bend 31.63" 4.50" 3.80"
CR Low Bend 32.13" 3.63" 3.50"
CR Mid Bend 32.25" 4.25" 3.38"
KX High Bend 31.50" 4.25" 3.07"
KX Low Bend 31.88" 3.25" 3.38"
Mini High Bend 28.50" 4.60" 2.36"
Mini Low Bend 28.13" 3.71" 2.36"
RM High Bend 31.88" 3.75" 4.13"
YZ High Bend 32.25" 3.88" 3.75"
YZ Low Bend 31.50" 2.64" 2.76"

MSR Dominator Bend Width Height Pull Back
ATV High Bend 31.50" 6.00" 3.94"
CR High Bend 31.63" 4.50" 3.80"
CR Low Bend 32.13" 3.63" 3.50"
CR Mid Bend 32.25" 4.25" 3.38"
KTM High Bend 32.72" 5.24" 2.14"
KX High Bend 31.50" 4.25" 3.07"
KX Low Bend 31.88" 3.25" 3.38"
Mini High Bend 29.13" 5.88" 3.75"
Mini Low Bend 28.125" 3.71" 2.36"
RM High Bend 31.88" 3.75" 4.13"
YZ High Bend 32.25" 3.88" 3.75"

Moose Steel Bend Width Height Pull Back
ATV High Bend 30.90" 7.10" 3.40"

Pro-Taper Contour Bend Width Height Pull Back
ATV High Bend 31.50" 4.75" 2.17"
ATV Low Bend 31.50" 3.74" 2.37"
ATV Mid Bend 31.50" 4.25" 2.21"
CR High Bend 31.50" 3.74" 2.37"
CR Mid Bend 31.50" 3.23" 2.24"
Carmichael Bend 31.50" 3.00" 2.17"
Factory Suzuki/KTM Bend 31.50" 3.63" 1.85"
Henry/Reed Bend 31.50" 3.62" 2.24"
KX High Bend 31.50" 4.25" 2.21"
Mini High Bend 30.50" 3.74" 2.00"
Mini Low Bend 30.50" 2.80" 1.85"
Pastrana FMX Bend 30.50" 4.75" 2.17"
Pastrana MX/RM Low Bend 31.50" 2.91" 2.17"
Raptor Bend 30.30" 5.64" 3.41"
Universal Low Bend 31.50" 2.80" 2.17"
Windham MX/RM Mid Bend 31.50" 3.90" 2.13"
Woods High Bend 30.50" 3.74" 2.45"
Woods Low Bend 30.50" 2.80" 2.37"
YZ High Bend 31.50" 3.31" 2.00"

Pro-Taper EVO Bend Width Height Pull Back
Carmichael Bend 31.50" 3.0" 2.17"
CR High Bend 31.50" 3.74" 2.45"
Henry/Reed Bend 31.50" 3.62" 2.24"
RM Low Bend 31.50" 2.91" 2.17"
Windham/RM Mid Bend 31.50" 3.90" 2.13"
Woods High Bend 31.50" 3.74" 2.56"

Pro-Taper SE Bend Width Height Pull Back
ATV Low Bend 32.00" 5.50" 3.30"
ATV Mid Bend 32.00" 5.90" 3.00"
ATV High Bend 32.00" 6.30" 3.94"
Carmichael Bend 31.50" 3.00" 2.17"
CR Low Bend 31.50" 2.80" 2.68"
CR Mid Bend 31.50" 3.23" 2.36"
CR High Bend 31.50" 3.74" 2.45"
Factory Suzuki Bend 32.00" 3.63" 1.85"
Henry/Reed Bend 31.50" 3.70" 2.17"
Honda Mini Bend 28.75" 4.60" 1.97"
KTM 50 Bend 25.50" 3.15" 1.75"
KX Low Bend 31.50" 2.80" 2.36"
KX High Bend 32.00" 4.25" 3.07"
Kawasaki Mini Bend 28.75" 3.71" 1.97"
Raptor Bend 30.30" 5.63" 3.41"
RM Low Bend 32.00" 2.91" 2.17"
RM High Bend 31.50" 3.23" 2.87"
School Boy High Bend 28.10" 3.46" 1.77"
School Boy Low Bend 28.10" 3.07" 1.85"
Suzuki Mini Bend 28.75" 4.00" 1.97"
Windham/RM Mid Bend 32.00" 3.90" 2.13"
XR50 Bend 28.50" 6.75" 1.75"
YZ Low Bend 31.50" 2.64" 2.76"
YZ High Bend 31.50" 3.31" 2.95"
Yamaha Mini Bend 28.75" 3.90" 2.28"

Renthal Bar Bend Width Height Pull Back
ATV Honda/Suzuki/Kawaszki Bend 31.10" 5.59" 3.54"
ATV Race (781-01) 31.73" 5.90" 2.95"
Banshee Bend 30.51" 5.90" 3.93"
89-91 CR Bend 31.29" 3.74" 2.44"
CR Bend 31.30" 3.74" 2.44"
CR Mini Bend 29.13" 3.78" 2.68"
CRF 150R Bend 30.7" 5.43" 1.65"
Fourtrax Bend 30.31" 6.30" 3.86"
KTM Mini Racer Bend 25.28" 3.31" 1.73"
KX Bend 31.69" 3.66" 2.17"
KX Mini Bend 26.57" 3.54" 2.68"
KX/RM Mini Bend 28.82" 3.94" 2.48"
LT-R 450 Bend 31.65" 3.50" 3.23"
Mini Carmichael/Allessi Bend 29.13" 4.65" 1.65"
Mini Racer Bend 30.20" 6.06" 2.76"
Raptor 700 Bend 31.10" 5.55" 3.54"
Raptor Bend 30.90" 5.51" 3.94"
96-01 RM Bend 31.49" 2.79" 2.55"
RM Bend 32.05" 3.11" 2.32"
RM Mini Bend 28.94" 3.54" 2.72"
RMZ Bend 31.42" 2.91" 2.28"
Suzuki Quadracer Bend 30.31" 4.72" 3.62"
XR Bend 31.69" 3.43" 2.28"
04-05 YFZ 450 Bend 30.43" 4.33" 3.82"
06 YFZ 450 Bend 30.70" 4.17" 3.46"
YZ Mini Bend 28.74" 4.06" 2.32"
YZ/WR Bend 31.61" 3.62" 2.24"

Renthal Fat Bars Bend Width Height Pull Back
ATV Bend 31.29" 3.74" 2.44"
CR High 31.29" 3.74" 2.44"
Carmichael High Bend 31.57" 4.49" 2.13"
R. Carmichael 31.57" 3.89" 2.12"
J. McGrath 31.61" 3.62" 2.24"
KFX 450R Bend 30.26" 3.78" 2.83"
KTM 03 Bend 31.81" 3.27" 1.40"
KTM 04 Bend 31.80" 3.74" 1.50"
Mini Bend 29.13" 4.65" 1.65"
Universal Low 31.41" 3.15" 2.24"

Renthal Rider Bar Bend Width Height Pull Back
Carmichael/Windham 31.57" 3.90" 2.13"
J. Button-High Bend 31.77" 4.33" 2.63"
McGrath Mini Racer Bend 29.13" 4.53" 2.09"
McGrath/Lusk/Stewart 31.61" 3.62" 2.24"

Renthal Twinwall Bend Width Height Pull Back
CR High Bend 31.29" 3.74" 2.44"
Jeff Emig Bend 31.69" 3.66" 2.16"
Jeremy McGrath Bend 31.69" 3.26" 2.16"
Kevin Windham Bend 31.61" 3.62" 2.24"
Ricky Carmichael Bend 31.57" 3.89" 2.12"
YZ Bend 31.92" 3.34" 1.41"

Spiegler LSL Bend Width Height Pull Back
BMW Bend 29.50" 2.38" 4.50"
Street Bend 32.00" 1.75" 3.50"
Street High Bend 33.50" 3.75" 3.50"
Superbike Bend 30.00" 2.75" 6.00"
Superbike High Bend 31.00" 3.50" 7.12"
Superbike Low Bend 29.00" 2.00" 5.50"
Sport Tourer Bend 26.75" 1.75" 4.38"

Tag T2 Bend Width Height Pull Back
CR Double High Bend 31.69" 4.53" 2.44"
CR High Bend 31.69" 3.43" 2.28"
CR Low Bend 31.30" 3.74" 2.44"
KTM Bend 31.69" 3.90" 2.56"
KX Bend 31.61" 3.35" 2.09"
RM High Bend 31.69" 3.66" 2.17"
YZ Bend 31.61" 3.62" 2.24"

Tag X5 Bend Width Height Pull Back
CR High Bend 31.30" 3.74" 2.44"
CR Low Bend 31.69" 3.42" 2.28"
Fourtrax Bend 31.10" 5.59" 3.35"
KX Bend 31.61" 3.35" 2.09"
RM High Bend 31.69" 3.66" 2.17"
Raptor Bend 30.51" 5.90" 3.35"
YZ Bend 31.61" 3.62" 2.24"
YZ Double High Bend 31.50" 4.50" 2.25"
Z400 Bend 31.10" 5.51" 2.95"

Trail Tech ATV X-Bar Bend Width Height Pull Back
Low Bend 31.10" 3.27" 2.44"
Mid Bend 31.10" 3.74" 2.44"
High Bend 31.10" 4.21" 2.44"

Tusk Chub Big Bar Bend Width Height Pull Back
ATV High Bend 31.5" 4.75" 2.41"
CR High Bend 31.5" 3.75" 2.45"
MX Race Bend 31.6" 2.8" 2.25"
YZ Bend 31.6" 3.5" 2.38"

Tusk T-10 Bend Width Height Pull Back
ATV Sport Model Bend 31.75" 6.25" 3.50"
CR High Bend 32.00" 3.75" 3.00"
CR Low Bend 32.00" 3.25" 3.50"
CR Mid Bend 32.00" 3.50" 2.50"
KX High Bend 32.25" 4.00" 3.00"
KX Low Bend 32.00" 3.50" 3.00"
Mini Hight Bend 29.13" 4.50" 2.75"
Raptor Bend 31.50" 6.25" 4.00"
YZ High Bend 32.00" 3.50" 3.00"
 
Back
Top